Imiqolo emi-4 enerola ene taperedYamkela amakhonkco amabini angaphakathi omzila ophindwe kabini, umsesane ongaphandle womzila ophindwe kabini kunye nezangqa ezimbini ezingaphandle zomdyarho omnye. Kukho i-spacer ring phakathi kweringi yangaphakathi kunye neringi yangaphandle ukunyenyisa i-bearing clearance. Olu hlobo lokuthwala lunokumelana nemithwalo ephezulu. Umthwalo omkhulu weradial kunye nomthwalo othile we-axial, isantya esisezantsi somda.
Idla ngokusetyenziselwa oomatshini bokulungisa intsimbi, ilitye lokusila elibandayo.
Ziziphi izinto ezithwala i-tapered roller?
Izinto eziphathekayo | Intsimbi | Uphawu kunye nesicelo |
Ikhabhoni chromium ephezuluUkuthwala intsimbi | GCr15SiMn | Iibheringi ezinkulu ngaphandle kwemithwalo yempembelelo kwii-rolling Mills |
GCr18Mo | Igalelwa kwilitye lokusila elinomthwalo othile wempembelelo kunye nobushushu obuphezulu. | |
Intsimbi ethwele iCarburized | G20CrMo | Iibheringi eziphakathi nezincinci ziphantsi kwemithwalo yempembelelo. |
G20CrNiMo | ||
G20CrNi2Mo | Iibheringi eziphakathi nezinkulu ezineempembelelo eziphezulu. | |
G20CrNi3Mo | ||
I-G20Cr2Ni24 | Iibheringi ezinkulu ezongezelelekileyo zomthwalo wempembelelo.. |
Imiqulu yokusila imodeli ephetheyo khetha.
Imodeli yokuthwala | Imilinganiselo (mm) | Umthwalo olinganisiweyo(Ikg) | Ubunzima(Ikg) | Sebenzisa inxalenye | |
382040 | d/200D/310B/275T/275 | Cr/1350 | Cor/4200 | 75 | Uluhlu lomsebenzi |
380652/HC | d/260D/400B/255T/255 | Cr/2050 | Cor/4800 | 117 | Uluhlu oluphakathi |
381172/HC | d/360D/600B/420T/420 | Cr/3950 | Cor/13500 | 423 | Uluhlu lomsebenzi |
381176HCC9 | d/380D/620B/420T/420 | Cr/5550 | Cor/12600 | 485 | Uluhlu lomsebenzi |
381080/HC | d/400D/600B/356T/356 | Cr/4950 | Cor/12400 | 345 | Uluhlu lwenkxaso |
381184 | d/420D/700B/480T/480 | Cr/10500 | Kor/11900 | 755 | Uluhlu lomsebenzi kunye noluhlu lwenkxaso |
3819/560/HC | d/560D/750B/368T/368 | Cr/7850 | Cor/15800 | 447 | Uluhlu lomsebenzi |
3806/600HC | d/600D/800B/365T/365 | Cr/4000 | Cor/18100 | 489 | Uluhlu lomsebenzi kunye noluhlu lwenkxaso |
3806/710HCY | d/710D/900B/410T/410 | Cr/7850 | Cor/27400 | 650 | Uluhlu lwenkxaso |
3811/750 | d/750D/1220B/840T/840 | Cr/17700 | Cor/68500 | 3985 | Uluhlu lwenkxaso |
CF iibheringi inzuzo:
I-1, Ukuqeqeshelwa amasimi okuzala ngaphezulu kweminyaka engama-20.
2, Ukuthengiswa ngokuthe ngqo kweFactory.
3, Khonza abathengi beprimiyamu.
4, Umgangatho olawulekayo ngakumbi nge-20% ~ 30% yeendleko.
Ixesha lokuposa: Apr-01-2023